IBM® SPSS® Data Collection Survey Reporter provides a number of statistical tests that you can run on your tables. You can use these tests to show whether differences in the distribution of counts in tables are statistically significant or whether they are merely due to chance. The following table lists the statistical tests that are available. Note that each test has a number of requirements regarding the structure and contents of the tables on which it can be performed.
Name | Description |
---|---|
Chi-Square Test | This test looks at the variables on the side and the top of a table and tests whether they are independent. For example, it can be used to show whether or not variations in political opinions depend on the respondent's age. |
Column Proportions Test | This test looks at the rows of a table independently and compares pairs of columns, testing whether the proportion of respondents in one column is significantly different from the proportion in the other column. The proportion is the count in the cell divided by the base for the column. |
Column Means Test | This test looks at means that are presented in a row of a table and compares pairs of columns, testing whether the mean in one column is significantly different from the mean in the other column. |
Paired Preference Test | This test deals with each column independently and compares pairs of rows to see whether the figures in each pair differ significantly from one another. |
T-test Test | This test compares the means of two variables, computes the difference between the two variables for each case, and tests to see if the average difference is significantly different from zero. |
The following table identifies the properties supported by each statistical test.
Chi-square/Fisher | Column proportions (/prod diff) | Column means (/prod diff) | Net difference | Paired Preference | T-Test | |
SigLevel | No | Yes | Yes | Yes | Yes | |
SigLevelLow | No | Yes | Yes | Yes | Yes | |
MinBase | No | Yes | Yes | Yes | Yes | |
SmallBase | No | Yes | Yes | Yes | Yes | |
ShowLSD | No | Yes | Yes | No | No | |
UseQFormula | No | Yes | Yes | No | No | |
UseContinuityCorrection | No | Yes | No | No | No |