The following table lists the custom styles in the default Microsoft Word template.
Type | Style | Description |
---|---|---|
Annotation | Annotation | The default style for the headers and footers. |
Annotation TitleHeader Annotation LeftHeader Annotation CenterHeader Annotation RightHeader | The styles for the headers. When the option to create a table of contents is used, by default the table of contents is generated from all of the text that has the Annotation LeftHeader style applied to it, as this style is defined as inheriting from the standard Heading 1 style. | |
Annotation TitleFooter Annotation LeftFooter Annotation CenterFooter Annotation RightFooter | The styles for the footers. | |
Axis | Axis | The default style for table row and column headings. |
Axis Side | The default style for row headings. | |
Axis Side Variable | The default style for row headings that are formed from variable names and labels. When there is nesting on the side axis, this style controls the formatting of the outer nest only. | |
Axis Side SubElement | The default style for row headings that are formed from nested variable names and labels. | |
Axis Side SubElement Base Axis Side SubElement Category | These styles enable you to apply formatting to the row headings that relate to particular types of nested elements. For example, you may want to show the headings that relate to nested base rows in bold. | |
Axis Side Element | The default style for row headings that are formed from element names and labels. | |
Axis Side Element Base Axis Side Element Category | These styles enable you to apply formatting to the row headings that relate to particular types of elements. For example, you may want to show the headings that relate to base rows in bold. You can add additional styles to define formatting for row headings that relate to other element types. For example, you could add an Axis Side Element Mean style to define special formatting for mean rows. See below for a list of the valid element types. | |
Axis Top | The default style for column headings. | |
Axis Top Variable | The default style for column headings that are formed from variable names and labels. When there is nesting on the Top axis, this style controls the formatting of the outer nest only. | |
Axis Top SubElement | The default style for column headings that are formed from nested variable names and labels. | |
Axis Top SubElement Base Axis Top SubElement Category | These styles enable you to apply formatting to the column headings that relate to particular types of nested elements. For example, you may want to show the headings that relate to nested base rows in bold. | |
Axis Top Element | The default style for column headings that are formed from element names and labels. | |
Axis Top Element Base Axis Top Element Category | These styles enable you to apply formatting to the column headings that relate to particular types of elements. For example, you may want to show the headings that relate to base columns in bold. You can add additional styles to define formatting for column headings that relate to other element types. For example, you could add an Axis Top Element Mean style to define special formatting for mean columns. See below for a list of the valid element types. | |
Cell | Cell | The default style for cell contents. |
Cell Top Cell Top Base Cell Top Base ColPercent Cell Top Base Count Cell Top Category Cell Top Category ColPercent Cell Top Category Count | These styles enable you to apply formatting to the first item of cell contents in a table that has more than one type of cell contents (for example, counts and column percentages). You can define formatting based on the element and cell contents types. You can add additional styles to define formatting for other types of elements and cell contents. See below for the valid element and cell contents types. | |
Cell Bottom Cell Bottom Base Cell Bottom Base ColPercent Cell Bottom Base ColPropResults Cell Bottom Base Count Cell Bottom Category Cell Bottom Category ColPercent Cell Bottom Category ColPropResults Cell Bottom Category Count | These styles enable you to apply formatting to the last item of cell contents in a table that has more than one type of cell contents (for example, counts and column percentages). You can define formatting based on the element and cell contents types. You can add additional styles to define formatting for other types of elements and cell contents. See below for the valid element and cell contents types. | |
Cell Middle Cell Middle Base Cell Middle Base ColPercent Cell Middle Base Count Cell Middle Category Cell Middle Category ColPercent Cell Middle Category Count | These styles enable you to apply formatting to the middle items of cell contents in a table that has three or more types of cell contents (for example, counts, and column and total percentages). You can define formatting based on the element and cell contents types. You can add additional styles to define specific formatting for other types of elements and cell contents. See below for the valid element and cell contents types. | |
Cell TopBottom Cell TopBottom Base Cell TopBottom Base ColPercent Cell TopBottom Base ColPropResults Cell TopBottom Base Count Cell TopBottom Category Cell TopBottom Category ColPercent Cell TopBottom Category ColPropResults Cell TopBottom Category Count | These styles enable you to apply formatting to the items of cell contents in a table that has only one type of cell contents (for example, counts only). You can define formatting based on the element and cell contents types. You can add additional styles to define specific formatting for other types of elements and cell contents. See below for the valid element and cell contents types. | |
Survey | Survey | The default style for the document title. |
Survey Description | The style for the table document description. | |
Survey Name | The style for the data set description. |
The following table lists the valid element and cell contents types that you can use in the styles.
Valid Element Types | Valid Cell Contents Types |
---|---|
Category Mean StdDev StdErr SampleVar Total SubTotal Text Minimum Maximum Net Combine Expression Base UnweightedBase | Count UnweightedCount Sum Minimum Maximum Mean Range Mode Median Percentile StdDev StdErr Variance Residuals ExpectedValues Indices ColPropResults ColPercent RowPercent TotalPercent CumColPercent CumRowPercent |