Button | Action | Keyboard Shortcut |
---|---|---|
![]() | Create a new table document. Only applies to projects on the IBM® SPSS® Data Collection Interviewer Server Administration server. The table document is based on the current Interviewer Server Administration project, and the current user has minimum permissions. | Alt+F, N |
![]() | Open a survey data file or a table document (.mtd) file | Ctrl+O |
![]() | Open a survey data file or a table document (.mtd) file from the Interviewer Server Administration server | Ctrl+D |
![]() | Save table document (.mtd) file | Ctrl+S |
![]() | Find | Ctrl+F |
![]() | Cut | Ctrl+X |
![]() | Copy | Ctrl+C |
![]() | Paste | Ctrl+V |
![]() | Delete | Delete |
![]() | Undo | Ctrl+Z |
![]() | Redo | Ctrl+Y |
![]() | Help | F1 |
Button | Action | Keyboard Shortcut |
---|---|---|
![]() | New table | Ctrl+T |
![]() | Edit global filter | Alt+R, F |
![]() | Table properties | F4 |
![]() | Sort by column significance | Alt+A, S |
![]() | Set table weight | F4, use right or left arrow key to move to Weight tab |
![]() | Set table level | F4, use right or left arrow key to move to Level tab |
![]() | Transpose table | Alt+A, T |
![]() | Summarize by count | Alt+A,B,C |
![]() | Summarize by sum | Alt+A,B,S |
![]() | Summarize by mean | Alt+A,B,M |
![]() | Generate results for selected table(s) | F5 |
![]() | Generate results for all tables | Ctrl+F5 |
![]() | Export results | Alt+F, E, T |
See the topic Creating tables for more information.
This toolbar appears in the Filter tab.
Button | Action | Keyboard Shortcut |
---|---|---|
![]() | Move the selected filter condition(s) up | Alt+R, U |
![]() | Move the selected filter condition(s) down | Alt+R, D |
![]() | Group the selected filter conditions | Alt+R, G |
![]() | Ungroup the selected filter conditions | Alt+R, N |
![]() | Expand categories | Alt+R, E |
See the topic Filtering Your Results for more information.
This toolbar appears in the Edit Variable window.
Button | Action | Keyboard Shortcut |
---|---|---|
![]() | Delete | Delete |
![]() | Cut | Ctrl+X |
![]() | Copy | Ctrl+C |
![]() | Paste | Ctrl+V |
![]() | Undo | Ctrl+Z |
![]() | Redo | Ctrl+Y |
![]() | Update counts | Alt+C, U |
![]() | Move the selected category up | Alt+Up arrow |
![]() | Move the selected category down | Alt+Down arrow |
![]() | Combine selected categories | Alt+C, C, C |
![]() | Combine selected categories and keep originals | Alt+C, C, K |
![]() | Net selected categories | Alt+C, C, N |
![]() | Net selected categories and keep originals | Alt+C, C, P |
![]() | Insert categories | Insert |
![]() | Insert bands | Alt+C, B |
![]() | Hide category | Alt+C, H |
![]() | Add Factors | Alt+C, F |
![]() | Show/hide category properties | Alt+V, P |
![]() | Show/hide syntax editor | Alt+V, S |
See the topic Using variables for more information.