File | New | | Alt+F, N |
| Open | | Ctrl+O |
| Open From IBM® SPSS® Data Collection Interviewer
Server Administration | | Ctrl+D |
| Save | | Ctrl+S |
| Save As | | Alt+F, A |
| Export | Tables | Alt+F, E, T |
| | Data | Alt+F, E, A |
| Print | Results | Ctrl+P |
| | Variables | Alt+F, P, V |
| Print Preview | Results | Alt+F, V, R |
| | Variables | Alt+F, V, V |
| Advanced | | Alt+F, C |
| Properties | | Alt+F, T |
| Recent Files | | Alt+F, F |
| Exit | | Alt+F, X |
Edit | Undo | | Ctrl+Z |
| Redo | | Ctrl+Y |
| Cut | | Ctrl+X |
| Copy | | Ctrl+C |
| Paste | | Ctrl+V |
| Delete | | Delete |
| Select All | | Ctrl+A |
| Find | | Ctrl+F |
View | Restore Default Layout | | Alt+V, R |
| Table List | | Alt+0 |
| Variable Folders | | Alt+1 |
| Variable List | | Alt+2 |
| Design | | Alt+3 |
| Filter | | Alt+4 |
| Results | | Alt+5 |
| Table Notes | | Alt+6 |
| Table Syntax | | Alt+7 |
| Filter Syntax | | Alt+8 |
| Variable Preview | | Alt+9 |
| Toolbars | Standard | Alt+V, B, S |
| | Tables | Alt+V, B, T |
| | Filter | Alt+V, B, F |
| Full Screen | | F11 |
Tables | New | Table | Ctrl+T |
| | Table For Each Selected Variable | Alt+A, N, V |
| | Table For Each Selected Grid | Alt+A, N, G |
| | Summary Means Table | Alt+A, N, M |
| | Summary Statistic Table | Alt+A, N, S |
| | Profile | Ctrl+R |
| | Profile For Each Selected Variable | Alt+A, N, R |
| Transpose Table | | Alt+A, T |
| Summarize By | Count | Alt+A,B,C |
| | Sum | Alt+A,B,S |
| | Mean | Alt+A,B,M |
| New Folder | | Alt+A, F |
| Generate Selected Table(s) | | F5 |
| Generate All Tables | | Ctrl+F5 |
| Global Header and Footer | | Alt+A, H |
| Sort by Column Significance | | Alt+A, S |
| Add Difference Attributes | | Alt+A, D |
| Properties | | F4 |
Variables | New | | Ctrl+M |
| New from Side/Top | | Alt+B, N, S |
| Categorize | | Alt+B, G |
| | Simple | Alt+B, G, I |
| | Database | Alt+B, G, A |
| Edit Variable | | Alt+B, E |
| Edit Table Variable | | Alt+B, T |
| Copy | | Alt+B, C |
| Merge | | Alt+B, M |
| Hide | | Alt+B, H |
| Unhide | | Alt+B, U |
| Show Hidden Variables | | Alt+B, V |
| Show LevelID Variables | | Alt+B, L |
| New Folder | | Alt+B, F |
| Generate Variable Preview | | Alt+B, P |
Filter | Save Filter As | | Alt+R, S |
| Move Up | | Alt+R, U |
| Move Down | | Alt+R, D |
| Group | | Alt+R, G |
| Ungroup | | Alt+R, N |
| Expand Categories | | Alt+R, E |
| Interview Filter | | Alt+R, I |
| Global Filter | | Alt+R, F |
| IBM® SPSS® Data Collection Global Filter | | Alt+R, use down arrow to select Data Collection Global Filter and press Enter |
Tools | View Script for all Tables | | Alt+O, S |
| View Detailed Statistical Output | | Alt+O, D |
| Options | | Alt+O, O |
Help | Topics | | F1 |
| Getting Started | | Alt+H, G |
| Variable Type Overview | | Alt+H, O |
| Accessibility | | Alt+H, C |
| About IBM®
SPSS® Data Collection Survey Reporter | | Alt+H, A |