DSC | Description | Internal Name |
---|---|---|
ADO DSC | Reads case data and metadata from ADO files. | mrAdoDsc |
Delimited Text DSC | Reads and writes tab-delimited, variable length, case data records to a text file. | mrCsvDsc |
IBM SPSS Data Collection Data File CDSC | Reads and writes case data to a IBM® SPSS® Data Collection file-based database. The IBM SPSS Data Collection Data File CDSC has all the features of the Relational MR Database (RDB) CDSC, but does not require a separate relational database management system. IBM SPSS Data Collection Data Files therefore provide a simpler and more portable format for the storage of "offline" IBM® SPSS® Data Collection Interviewer Server data. | mrDataFileDsc |
In2data DSC | Reads In2data case data and metadata. | mrI2dDsc |
Log DSC | Reads standard Data Collection log files. | mrLogDsc |
QDI/DRS DSC | Reads case data and metadata in the standard IBM® SPSS® Quancept™ QDI/DRS format. | mrQdiDrsDsc |
IBM® SPSS® Quantum™ DSC | Reads and writes case data in a Quantum-format ASCII data file. Writes metadata in the form of a basic Quantum specification. | mrPunchDsc. |
IBM® SPSS® Quanvert™ DSC | Reads metadata and case data in a Quanvert database. | mrQvDsc |
Relational MR (RDB) Database CDSC | Reads and writes case data to a Data Collection relational database. The RDB DSC currently supports SQL Server databases only. This is the CDSC that Interviewer Server uses to write response data. | mrRdbDsc2 |
SPSS Statistics SAV DSC | Reads and writes metadata and case data in a IBM® SPSS® Statistics .sav file. | mrSavDsc |
IBM® SPSS® Surveycraft™ DSC | Reads Surveycraft case data and metadata. | mrScDsc |
Triple-S DSC | Reads and writes case data in a fixed-format or comma-separated text file that meets the version 1.2 or 2.0 Triple-S standard. Reads and writes metadata in a version 1.2 or 2.0 Triple-S XML file. | mrTripleSDsc |
XML CDSC | Reads and writes case data to an XML file. Typically, you use this CDSC when you want to demonstrate or test the tabulation of small volumes of case data. To tabulate "offline" production data, use the IBM SPSS Data Collection Data File CDSC. | mrXmlDsc |
For detailed information about these DSCs and how they interpret the underlying data, see the IBM® SPSS® Data Collection Developer Library (DDL) documentation.