You can use the All tab in the Data Link Properties dialog box to edit all of the available connection properties. However, generally you define the values for the properties on the Connection and Advanced tabs. The following table lists all of the available connection properties.
Property Name | Description | Data Type |
---|---|---|
Connect Timeout | The length of time, in seconds, to wait for the initialization to complete. | Long |
Data Source | The CDSC name to be used with the connection. This is the internal name of the CDSC (for example, mrRdbDsc2). See the topic DSCs Supplied with the IBM SPSS Data Collection Data Model for more information. | String |
Initial Catalog | The full or relative path to an MDM document (.mdd) file or a metadata source for which an MDSC is available (in which case the name of the MDSC should be given in the MR Init MDSC property). | String |
Location | The name or location of the data source. For file or directory-based data stores, this is the path to the file or directory. The Data Model will treat a relative path as being relative to the metadata file specified in the Initial Catalog property. If Initial Catalog is not set, the Data Model will treat a relative path as being relative to the current directory. The Data Model resolves a relative path to an absolute path before passing it to the CDSC. For OLE DB-based data stores, this is the OLE DB connection string. | String |
Mode | This is used internally to filter the CDSCs in the Data Link Properties dialog box, so that only read-enabled CDSCs are listed when the Mode setting is read, for example. Other uses of this property are reserved for future use. | String |
Password | The password used to connect to the data source. | String |
User ID | The User ID used to connect to the data source. | String |
MR Init Allow Dirty | The dirty data write mode. Allowing dirty data generates warnings rather than errors when dirty data is encountered. This setting is ignored if the value of the MR Init Validation setting is False. The default value is False. | Boolean |
MR Init Category Names | Specifies whether the Data Model is to output category values or names. The default value of 0 indicates that the values are used. A value of 1 indicates that the names are used. This property can be used only if MDM mapped values are selected for the MR Init Category Values property. | Long |
MR Init Category Values | Specifies whether the MDM mapped category value are used or whether the native values are used. The default value of 0 indicates that the MDM mapped category values should be used. A value of 1 indicates that the native values should be used. If no MDM Document is available, the native values are used. What the native values represent depends upon the DSC and the nature of the underlying case data. The native values may represent the actual raw values stored in the case data. However, this is not always possible and then the native values are identifiers for the categories. | Long |
MR Init Custom | This property is used by several IBM® SPSS® Data Collection DSCs to access special settings provided by the client application. For example, this property is
used by RDB DSC 2 to specify whether the connection mode should favor
memory usage or speed. (The default favors speed.) For more information,
search the IBM® SPSS®
Data Collection Developer Library (DDL) documentation for the following topics: • Connecting to a Relational MR Database Using RDB DSC 2 • Custom Connection Properties Used by the IBM SPSS Data Collection Data File CDSC • Properties and Settings Used by the SPSS SAV DSC • Custom Connection Properties Used by QDI/DRS DSC • Custom Connection Properties Used by Log DSC • Custom Connection Properties Used by the Triple-S DSC • Custom Connection Properties Used by the Delimited Text DSC • Properties and Settings Used by SAS DSC This property can also be used by third party DSC developers to pass custom initialization information to their DSCs. | String |
MR Init Input Locale | The locale ID to use when parsing input data. | Long |
MR Init MDM Access | Specifies the access mode for the MDM document being loaded from a .mdd file. A value of 0 specifies that the MDM document should be opened for read-only access. A value of 1 specifies that the MDM document should be opened for read/write access, and any changes will be written back to the .mdd file when the connection is closed. A value of 2 specifies that the MDM document should be opened for read/write access, but any changes will not be written back to the .mdd file. The default access mode is 0, read-only access. | Long |
MR Init MDM Context | The current context to be used for the connection. | String |
MR Init MDM DataSource Use | The Data Model automatically searches the MDM Document for a DataSource object whose CDSCName property matches the value specified in the Data Source connection property and whose DBLocation property matches the Location connection property. This property defines what action the Data Model is to take if a matching DataSource object is not found. | Long |
MR Init MDM Label Type | The current label type to be used for the connection. | String |
MR Init MDM Language | The current language to be used for the connection. | String |
MR Init MDM Version | The version of the MDM document to load. The value of this property can also be an expression that defines two or more versions to be combined as a superversion to load. See the topic Version Expressions for more information. | String |
MR Init MDM Version Variable | This property is used to specify whether the MDM version variable should be enabled. The MDM version variable is an autogenerated derived variable that is enabled using the IDocument.EnableMetadataVersionVariable property. The default value of False indicates that the version variable is not enabled and a value of True indicates that the version variable is enabled. The version variable is named DataCollection.MetadataVersion. | Boolean |
MR Init MDSC | The MDSC to be used to load the metadata defined in the Initial Catalog setting. This property is ignored if Initial Catalog is not specified. See the topic DSCs Supplied with the IBM SPSS Data Collection Data Model for more information. | String |
MR Init MDSC Access | Specifies the access mode for the MDM document being generated
by the MDSC. A value of 0 specifies that the MDM document should
be opened for read-only access. A value of 1 specifies that
the MDM document should be opened for read/write access, and any changes
will be written back to the MDSC when the connection is closed. A
value of 2 specifies that the MDM document should be opened for read/write
access, but any changes will not be written back to the MDSC. The default access mode is 2. When an MDSC is being used to generate the MDM document, the Data Model ignores the MR Init MDM Access setting. | Long |
MR Init Native Schema | Specifies whether the native objects in the underlying database should be exposed directly as Data Model variables, without any interpretation. The default value of False indicates that the DSC should represent native database objects in a way that makes most sense in the Data Model. A value of True indicates that the DSC should expose native database objects without interpretation. For example, if a value of True is specified, a multiple dichotomy set in a .sav file would be represented as several long or text variables instead of one categorical variable. | Boolean |
MR Init Output Locale | The locale ID to use when formatting output data, such as error or warning messages. | Long |
MR Init Overwrite | Specifies whether the CDSC deletes the output data if it exists, before writing new data. The default value of 0 indicates that the CDSC should not overwrite existing data, but only append to the output data, if it exists. A value of 1 indicates that the CDSC should delete the output data and schema, which allows output data to be created with a different schema. A value of 2 indicates that the CDSC should delete any existing data records, but retain the native schema if possible. For some CDSCs, such as the Delimited Text DSC, the schema will be lost when the data is deleted, so the result will be the same for values of 1 and 2. | Long |
MR Init Project | For CDSCs that support multiple projects, this property is used to specify the project to connect to. | String |
MR Init Validation | Enables or disables any data validation performed during a write. The default value is True. | Boolean |